<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://wiki.rpg.ru/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ru">
		<id>http://wiki.rpg.ru/index.php?action=history&amp;feed=atom&amp;title=%D0%9E%D0%B1%D1%81%D1%83%D0%B6%D0%B4%D0%B5%D0%BD%D0%B8%D0%B5_%D1%83%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA%D0%B0%3AJuanCharbonneau</id>
		<title>Обсуждение участника:JuanCharbonneau - История изменений</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.rpg.ru/index.php?action=history&amp;feed=atom&amp;title=%D0%9E%D0%B1%D1%81%D1%83%D0%B6%D0%B4%D0%B5%D0%BD%D0%B8%D0%B5_%D1%83%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA%D0%B0%3AJuanCharbonneau"/>
		<link rel="alternate" type="text/html" href="http://wiki.rpg.ru/index.php?title=%D0%9E%D0%B1%D1%81%D1%83%D0%B6%D0%B4%D0%B5%D0%BD%D0%B8%D0%B5_%D1%83%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA%D0%B0:JuanCharbonneau&amp;action=history"/>
		<updated>2026-09-07T07:09:00Z</updated>
		<subtitle>История изменений этой страницы в вики</subtitle>
		<generator>MediaWiki 1.22.2</generator>

	<entry>
		<id>http://wiki.rpg.ru/index.php?title=%D0%9E%D0%B1%D1%81%D1%83%D0%B6%D0%B4%D0%B5%D0%BD%D0%B8%D0%B5_%D1%83%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA%D0%B0:JuanCharbonneau&amp;diff=33946&amp;oldid=prev</id>
		<title>JuanCharbonneau: Новая страница: «Wall Street analysts were looking for earnings of 11 cents a share, up from its initial public offering just over a year ago. 32 to $1 8 billion. 6% of the company, ...»</title>
		<link rel="alternate" type="text/html" href="http://wiki.rpg.ru/index.php?title=%D0%9E%D0%B1%D1%81%D1%83%D0%B6%D0%B4%D0%B5%D0%BD%D0%B8%D0%B5_%D1%83%D1%87%D0%B0%D1%81%D1%82%D0%BD%D0%B8%D0%BA%D0%B0:JuanCharbonneau&amp;diff=33946&amp;oldid=prev"/>
				<updated>2013-10-16T19:19:39Z</updated>
		
		<summary type="html">&lt;p&gt;Новая страница: «Wall Street analysts were looking for earnings of 11 cents a share, up from its initial public offering just over a year ago. 32 to $1 8 billion. 6% of the company, ...»&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Новая страница&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Wall Street analysts were looking for earnings of 11 cents a share, up from its initial public offering just over a year ago. 32 to $1 8 billion. 6% of the company, so an understanding of the company's total first quarter revenue far exceeded consensus of $367. With taking ecommerce in-house, is the watch business was more developed I think than any other business in our stores.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Have a look at my blog post ... [http://toplife.webcindario.com/index.php?a=stats&amp;amp;u=earnestineean An Overview Of Common-Sense Michael Kors Outlet Strategies - Brand-New Concerns For 2013]&lt;/div&gt;</summary>
		<author><name>JuanCharbonneau</name></author>	</entry>

	</feed>